1402 W Coral Reef Drive, Gilbert, AZ 85233 (MLS # 4094253)
BRAND NEW HOME TO BE BUILT IN HIGHLY DESIRED AREA.'BUILD TO SUIT' AND PERSONALIZE WITH YOUR OWN COLOR CHOICES,OPTIONS AND UPGRADES. BRIGHT AND OPEN FLOORPLAN. KITCHEN W/BREAKFAST BAR AND PANTRY,SPACIOUS FAMILY RM,RETREAT TO AN AMAZING MASTER BEDRM WITH MASTER BATH THAT HAS DBL SINKS, LUXURIOUS OVERSIZED SHOWER AND A WALK-IN CLOSET. GREAT SCHOOLS, CLOSE TO SHOPS/FREEWAYS. BUILDER HAS SEVERAL HOMES IN MESA AREA THAT YOU CAN TOUR AND SEE THE QUALITY WORKMANSHIP THAT GOES INTO EACH AND EVERY HOME BUILT. EST COMPLETION IS 120 DAYS FROM START TO FINISH. SUBJECT TO BANK(S) APPROVAL. OWNER/AGENT
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Townhomes On Coral Reef |
|---|---|---|---|
| Year Built | 2012 | Community | Townhomes On Coral Reef |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Islands |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Mesquite - Gilbert |
| High School | Mesquite Elementary - Gilbert |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Telephone | 480-921-7500 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | TRAC-TWO CONSTRUCTION |
| Building Style | String |
| Complex Feature | Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Islands |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mesquite Elementary - Gilbert, Mesquite Elementary - Gilbert |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 16 |
| Legal Info: Range | 5E |
| Legal Info: Section | 14 |
| Legal Info: Township | 1S |
| Marketing Name | THE ISLANDS |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2008 |
| Taxes | 411.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Integrity First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:16 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



