12635 N La Montana Drive, Unit 5, Fountain Hills, AZ 85268 (MLS # 4336496)
Community Pool and Laundry facilitiesupstairs unit, remodeled large master
Property Type(s):
Apartment Style/Flat, Residential Rental
| Last Updated | 8/27/2010 | Tract | La Montana |
|---|---|---|---|
| Year Built | 1979 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 1 |
Schools
| Elementary School | Fountain Hills Middle |
|---|---|
| Grade School | Fountain Hills Unified District (098) |
| High School | Fountain Hills |
| Jr. High School | Fountain Hills |
| School District | Fountain Hills Unified District (098) |
Additional Details
| Lease Price | 595.00 | County Code | Maricopa |
|---|---|---|---|
| Builder Name | Yoder | Elementary School | Fountain Hills Middle |
| High School | Fountain Hills | Legal Info: Lot Number | 5 |
| Deposit Breakdown: Earnest Deposit | 595.0 | Deposit Breakdown: Security Deposit | 595.0 |
| Deposit Breakdown: Credit Check Amount | 25.0 | Deposit Breakdown: Cleaning Deposit/Fee | 150.0 |
| Deposit Breakdown: Pet Deposit/Fee | 250.0 | Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.0 |
Features
| Approx SqFt Range | 000, Less Than 1 |
|---|---|
| Basement Description | None |
| Building Style | 2-3-4 Plex |
| Complex Features | Community Laundry, Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Deposit Breakdown: Pets | Lessor Approval |
| Dining Area | Eat-in Kitchen |
| Disclosures | None |
| Dwelling Type | Apartment Style/Flat |
| Earnest Dep Payable | Deposit Held/Broker, Listing Broker |
| Elementary School | Fountain Hills Middle |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Form Required | Credit Rpt Listers |
| Fully Refundable Dep | Security Deposit |
| Heating | Electric Heat |
| High School | Fountain Hills |
| Hndrd Blk Directionl | N |
| Jr. High School | Fountain Hills |
| Kitchen Features | Dishwasher, Range/Oven, Refrigerator |
| Laundry | Other (See Remarks) |
| Lease Information | 12 Month Minimum, 6 Month Minimum |
| Level | Single Level |
| Master Bathroom | Other (See Remarks) |
| Non-Refundable Dep | None |
| Parking | 1 Car Carport |
| Pool - Private | No Pool |
| Pool | Community |
| Possession (Rentals) | Immediate |
| Prtl Refundable Dep | Cleaning Deposit |
| Rent Includes | Sewer |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Roofing | Partial Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Lkbx - Vacant |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Fountain Hills |
| Type | ER |
| Utilities | SRP |
| Water | Pvt Water Company |
| Window Coverings | Vertical Blinds |
Location
Bird's Eye
Listed with Nabers Property Management & Real Estate
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Twitter
Google Buzz