10514 W Wilshire Drive, Avondale, AZ 85392 (MLS # 4351883)
GREAT LOCATION! 3 BEDROOMS, 2 BATHROOMS SINGLE STORY HOME. LARGE GREAT ROOM, FULL BTHROOM IN MASTER, 2 CAR GARAGE, LIGHT AND BRIGHT COLORS THROUGHOUT! QUICK ACCESS TO I-10 AND LOOP 101, CLOSE TO NEW SPORTS FACILITIES, SHOPPING AND DINNING. HOME IS BEING SOLD AS IS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 7/29/2010 | Tract | PECAN GROVES |
|---|---|---|---|
| Year Built | 2000 | Community | Pecan Groves |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Pendergast |
|---|---|
| Grade School | Pendergast Elementary District (092) |
| High School | Tolleson Union High |
| Jr. High School | Pendergast |
| School District | Tolleson Union High School District (214) |
Price History
| Prior to May 20, '10 | $245,000 |
|---|---|
| May 20, '10 - Jul 29, '10 | $135,000 |
| Jul 29, '10 - Today | $115,000 |
Additional Details
| County Code | Maricopa | Taxes | 1676.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | PECAN GROVES |
| Builder Name | CENTERRA | Elementary School | Pendergast |
| High School | Tolleson Union High | Legal Info: Township | 2N |
| Legal Info: Range | 1E | Legal Info: Section | 32 |
| Legal Info: Lot Number | 72 | Association & Fees: Homeowners Assoc Fee | 47.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Name | CANTERRA COURT HOME |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | $0 |
Features
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Building Style | Clustered |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Security Sys Owned |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty, LLC
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 7/30/10 4:58 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Information deemed reliable but not guaranteed. Data last updated 7/30/10 4:58 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Twitter
Google Buzz