6414 E Maverick Road, Paradise Valley, AZ 85253 (MLS # 4423314)
|
One very lucky buyer will own this NEW CUSTOM HOME being built by Eagle Luxury Properties in Camelback Country Club Estates. Stop looking at the distressed properties and move towards your DREAM home at the NEW value price for this custom home. This private estate offers an expansive 5,500+sf of living spaces. Perfectly situated on over an acre in a cul-de-sac offering fabulous mountain views. Do not settle for less with a dated and/or poorly maintained property. This property exudes elegance as a well crafted masterpiece built to excite the highest level of expectation. Call and you will be blown away! Builder will take you some of his other properties to show you what the finishes will look like.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 8/27/2010 | Tract | Camelback Country Club Estates |
|---|---|---|---|
| Year Built | 2011 | Community | Camelback Country Club Estates |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| Elementary School | Cherokee |
|---|---|
| Grade School | Scottsdale Unified District (048) |
| High School | Chaparral High |
| Jr. High School | Cocopah |
| School District | Scottsdale Unified District (048) |
Additional Details
| County Code | Maricopa | Taxes | 6322.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | NEW BUILD...NEW PRICES |
| Builder Name | EAGLE LUXURY PROPERTIES | Elementary School | Cherokee |
| High School | Chaparral High | Legal Info: Township | 3N |
| Legal Info: Range | 4E | Legal Info: Section | 34 |
| Legal Info: Lot Number | 19 | Association & Fees: Homeowners Assoc Fee | 1000.0 |
| Association & Fees: HOA Paid | Annually | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: HOA Paid | Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Other (See Remarks) |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace |
| Heating | Gas Heat |
| High School | Chaparral High |
| Hndrd Blk Directionl | N |
| Jr. High School | Cocopah |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Bonus/Game Room, Den/Office |
| Ownership | Fee Simple |
| Parking | 4 Car Garage |
| Pool - Private | Pool - Private |
| Pool | Private |
| Possession | By Agreement |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Lister |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Type | ER |
| Utilities | SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.


Twitter
Google Buzz