9112 N 60th Street, Paradise Valley, AZ 85253 (MLS # 4425833)
|
Nestled on a quiet corner in the heart of PV, this exquisite Nance home is the quintessential Southwest classic! With antique hand crafted wood doors, Saltillo tile and wide plank floors along with wood and brick beamed ceilings this home creates a relaxing yet architecturally stimulating environment. The natural light abounds from skylights and French doors found throughout. The romantic master suite includes a fireplace, built in niches, and access to one of the many outdoor spaces. A library with two additional bedrooms, an updated kitchen, a great room and a wonderful dining room complete the main home. There is an additional one bedroom guest house and fabulous outdoor living spaces! Views of Mummy Mtn is another plus to this one of a kind property! A must see!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 9/7/2010 | Tract | Paradise Green |
|---|---|---|---|
| Year Built | 1986 | Community | n/a |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| Elementary School | Cherokee |
|---|---|
| Grade School | Scottsdale Unified District (048) |
| High School | Chaparral High |
| Jr. High School | Cocopah |
| School District | Scottsdale Unified District (048) |
Additional Details
| County Code | Maricopa | Taxes | 7320.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Nance |
| Elementary School | Cherokee | High School | Chaparral High |
| Legal Info: Township | 3N | Legal Info: Range | 4E |
| Legal Info: Section | 28 | Legal Info: Lot Number | 5 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Basement Description | None |
| Const - Finish | Stone, Stucco |
| Construction | Block |
| Contingent | No |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Tile, Wood |
| Heating | Gas Heat |
| High School | Chaparral High |
| Hndrd Blk Directionl | E |
| Items Updated: Roof Partial/Full | Full |
| Jr. High School | Cocopah |
| Kitchen Features | Compactor, Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
| Laundry | Inside Laundry |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Owner |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Separate Workshop |
| Ownership | Fee Simple |
| Parking | 3 Car Garage, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Pool | Private |
| Possession | By Agreement |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Lister |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.


















Twitter
Google Buzz