3710 S Goldfield Road, Unit 323, Apache Junction, AZ 85119 (MLS # 4426399)
Completely upgraded 2bed/2bath unit. Fully furnished. Move in ready. Separate living and dining rooms. Vaulted ceilings and transom windows. Berber carpet. Upgraded kitchen appliance package. Reverse osmosis system. Upgraded countertops with tile backsplash. Hickory baseboards.Upgraded insulation and duct work. 3 1/2 ton A/C. 100 amp service. Awnings and gutters. Wonderful active community with round the clock activities. Enjoy swimming in one of 2 pools, spa, dancing, live entertainment, tennis, billiards, classes, potlucks, art shows, exercise room and much more. Come live the good life in Golden Vista!
Property Type(s):
Mfg/Mobile Housing, Residential
| Last Updated | 8/27/2010 | Tract | Golden Vista Rv Resort |
|---|---|---|---|
| Year Built | 2006 | Community | Golden Vista Rv Resort |
| Garage Spaces | n/a | County | Pinal |
| Total Parking | 1 |
Schools
| Elementary School | Adult |
|---|---|
| Grade School | Out of Area (000) |
| High School | Adult |
| Jr. High School | Adult |
| School District | Out of Area (000) |
Additional Details
| County Code | Pinal | Taxes | 647.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Golden Vista RV Resort |
| Builder Name | unknown | Elementary School | Adult |
| High School | Adult | Legal Info: Township | 01N |
| Legal Info: Range | 08E | Legal Info: Section | 34 |
| Legal Info: Lot Number | 323 | Association & Fees: Homeowners Assoc Fee | 345.0 |
| Association & Fees: HOA Transfer Fee Amt | 150.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: HOA Name | GoldenVista RVResort | Association & Fees: HOA Telephone | 480-671-7000 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | None |
|---|---|
| Additional Bedroom | Master Bdrm Split |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Cable or Satellite, Garbage Collection, Sewer, Street Maint |
| Auction | No |
| Basement Description | None |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Tennis Court(s) |
| Const - Finish | Siding |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Tennis Court(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Adult |
| Hndrd Blk Directionl | E |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Jr. High School | Adult |
| Kitchen Features | Dishwasher, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Washer Included |
| Level | Single Level |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Mfg Home Features | Affidavit Affixture |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 1 Car Carport |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | Close of Escrow |
| Property Description | Gated Community, North/South Exposure |
| Roofing | Comp Shingle, Rock |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Lkbx - Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Apache Junction |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Century 21, Towne & Country
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.














Twitter
Google Buzz