6550 N 39th Way, Paradise Valley, AZ 85253 (MLS # 4426987)
|
MODELS ARE COMPLETED!!! CHOOSE FROM FIVE DIFFERENT FLOOR PLANS - 3 TO 5 BEDROOMS WITH 3 CAR GARAGES AND SPACIOUS PRIVATE COURTYARDS AND REAR YARDS. FLEXIBLE AND THOUGHTFUL PLANS DESIGNED AND BUILT BY CULLUM HOMES. THESE ELEGANT HOMES FEATURE GOURMET KITCHENS WITH PREMIER VIKING APPLIANCES, GRANITE COUNTERTOPS, RYSSO PETERS CABINETRY AND SPACIOUS WALK-IN PANTRY. WOOD WINDOWS, KOHLER PLUMBING, MASONRY FIREPLACES, WOOD AND NATURAL STONE FLOORS ARE JUST A FEW OF THE LUXURIOUS FEATURES THAT AWAIT YOU AT THE VILLAGE. BEST ENERGY EFFICIENT BUILDING SYSTEMS, USING THE NEW GREEN BUILT STANDARDS. VIEWS OF CAMELBACK MOUNTAIN AND CITY LIGHTS. PROFESSIONALLY MAINTAINED FRONT ENTRY, GATEHOUSE AND FRONT YARD LANDSCAPING OFFER A LOCK AND GO LIFESTYLE.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | The Village At Paradise Reserve |
|---|---|---|---|
| Year Built | 2010 | Community | Paradise Reserve |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Squaw Peak |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Squaw Peak |
| High School | Camelback |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 1312.20 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | MORRISON GROUP INC |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602.263.7772 |
| Association & Fees: HOA Transfer Fee Amt | 390.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 656.09 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | CULLUM HOMES |
| Complex Feature | Clubhouse/Rec Room, Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Other (See Remarks), Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Squaw Peak |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Separate Guest House |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Other (See Remarks), Soft Water Loop, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 20 |
| Legal Info: Range | 3E |
| Legal Info: Section | 12 |
| Legal Info: Township | 2N |
| Marketing Name | PARADISE RESERVE |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | COURTYARD TWO |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Loft, Media Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1575.60 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:46 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















