4222 E Upper Ridge Way, Paradise Valley, AZ 85253 (MLS # 4429153)
|
Must see to truly appreciate this spacious Paradise Valley home, surrounded by exceptional mountain and desert views! Located in an exclusive guard gated community, close to 5-star resorts, golf, tennis and world renowned restaurants. Home is private and spacious, great for entertaining. With a little updating property would be perfect PV home. Has split floor plan with a master suite containing 2 walk-in closets, a large kitchen and family room with gas fireplace, mountain views, and large laundry room with storage. The private patio and diving pool area show off astounding views from every angle. Pool is secluded for ultimate privacy. Sunset and sunrise views are phenomenal. Property would make a great second home. Property is also available for Rent.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 8/31/2010 | Tract | Clearwater Hills 2 Private Roads |
|---|---|---|---|
| Year Built | 1974 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Cherokee |
|---|---|
| Grade School | Scottsdale Unified District (048) |
| High School | Chaparral High |
| Jr. High School | Cocopah |
| School District | Scottsdale Unified District (048) |
Additional Details
| County Code | Maricopa | Taxes | 5151.10 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Clearwater Hills |
| Builder Name | UNKNOWN | Elementary School | Cherokee |
| High School | Chaparral High | Legal Info: Lot Number | 152 |
| Association & Fees: Homeowners Assoc Fee | 2375.0 | Association & Fees: HOA Transfer Fee Amt | 2209.0 |
| Association & Fees: HOA Paid | Annually | Association & Fees: HOA Name | Clearwater Hills Ass |
| Association & Fees: HOA Telephone | 480-922-9080 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: HOA Paid | Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint, Other (See Remarks), Street Maint |
| Auction | No |
| Basement Description | None |
| Complex Feature | Gated Community, On-Site Guard |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s) |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Drink Wtr Filter Sys, Fix-Up Needs Repair, No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Chaparral High |
| Hndrd Blk Directionl | E |
| Jr. High School | Cocopah |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| New Financing | Cash, Conventional, FHA, Seller May Carry, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener, Separate Strge Area |
| Pool - Private | Diving Pool, Pool - Private |
| Pool | Private |
| Possession | Close of Escrow |
| Property Description | City Light View(s), Gated Community, Guarded Entry, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile, Foam |
| Sewer | Septic, Septic in & Cnctd |
| Show Instruct - DND2 | Call Lister, Call Lister for Code |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa |
| Type | EA |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.




















Twitter
Google Buzz