600 S Dobson Road, Unit 93, Mesa, AZ 85202 (MLS # 4432444)
$ 9,000 PRICE REDUCTION! INVESTOR SPECIAL! SOLD 'AS IS' AND PRICED TO SELL FAST!! Looking for a cute place close to Mesa Community College, major roads, highways, private/government offices, local shops, restaurants, entertainment & more? This is it! Pristine single level, 2bed/1bath, light, bright, open, and airy condo is move in ready! Offering tile floors, upgraded kitchen and bath, walk-in closets, and a sliding glass door that leads to the fenced back patio with spacious storage shed. (Furnitures do not convey with the sale). Make an offer now! Buyer to verify facts & figures. Agent is a Certified Distressed Property Expert. Please see Realtor Remarks & Document tab for instructions.
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 8/27/2010 | Tract | Hallcraft Villas Mesa |
|---|---|---|---|
| Year Built | 1972 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 1 |
Schools
| Elementary School | Roosevelt |
|---|---|
| Grade School | Mesa Unified District (004) |
| High School | Westwood |
| Jr. High School | Powell |
| School District | Mesa Unified District (004) |
Price History
| Prior to Aug 2, '10 | $33,000 |
|---|---|
| Aug 2, '10 - Aug 9, '10 | $30,000 |
| Aug 9, '10 - Aug 16, '10 | $27,000 |
| Aug 16, '10 - Today | $24,000 |
Additional Details
| County Code | Maricopa | Taxes | 536.64 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Hallcraft Homes |
| Elementary School | Roosevelt | High School | Westwood |
| Legal Info: Township | 1N | Legal Info: Range | 5E |
| Legal Info: Section | 30 | Legal Info: Lot Number | 11 |
| Association & Fees: Homeowners Assoc Fee | 160.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | None |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
| Architecture | Spanish |
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, VA Approved Prjct |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Sewer, Street Maint, Water |
| Auction | No |
| Basement Description | None |
| Building Style | Clustered |
| Complex Feature | Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | Seller Written Instructions |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Roosevelt |
| Energy Features | Sunscreen(s) |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Conventional |
| Exterior Features | Patio, Storage Shed(s) |
| Fencing | Block, Wood |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Westwood |
| Hndrd Blk Directionl | W |
| Jr. High School | Powell |
| Kitchen Features | Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm, Tubs with Jets |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | 1 Car Carport, Assigned Parking, Slab, Unassigned Parking |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | Close of Escrow |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Show Instruct - DND2 | Call Lister, Lkbx - Not ARMLS, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level, End Unit, Ground Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeFinder Hub Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.










































Twitter
Google Buzz