3540 W Hazelwood Street, Phoenix, AZ 85019 (MLS # 4432779)
3 Bedroom, 2 bath, fireplace, storage shed, Older home with good bones. Large backyard. Needs some upgrading but in good condition for the age of property. Good home for first time home buyer.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 8/27/2010 | Tract | Park West |
|---|---|---|---|
| Year Built | 1954 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Alhambra Traditional |
|---|---|
| Grade School | Alhambra Elementary District (068) |
| High School | Phoenix Union Bioscience |
| Jr. High School | Alhambra Traditional |
| School District | Phoenix Union High School District (210) |
Additional Details
| County Code | Maricopa | Taxes | 1683.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | UKN |
| Elementary School | Alhambra Traditional | High School | Phoenix Union Bioscience |
| Legal Info: Lot Number | 1 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Basement Description | None |
| Const - Finish | Other (See Remarks) |
| Construction | Block |
| Cooling | Other (See Remarks) |
| Dining Area | Eat-in Kitchen |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Alhambra Traditional |
| Existing 1st Loan | Treat as Free&Clear |
| Fencing | Block, Wood |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Heating | Gas Heat |
| High School | Phoenix Union Bioscience |
| Hndrd Blk Directionl | W |
| Jr. High School | Alhambra Traditional |
| Kitchen Features | Range/Oven |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Other (See Remarks) |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | By Agreement |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Alarm Activated, Call Lister, Call Lister for Code, Lkbx - Vacant, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Type | ER |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Ted Cruz & Associates
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.




Twitter
Google Buzz