1437 W Garden Street, Mesa, AZ 85201 (MLS # 4432871)
|
Don't miss out on this completely remodeled 3 Bedroom, 2 Bathroom + Den home in a charming Mesa neighborhood. Beautiful open floor plan with a brand new kitchen including new paint, & granite countertops. You will love the huge 16x12 Den, new sprinkler system in front and backyard. Too many upgrades to mention! Located within walking distance of the Sycamore Light Rail station. You won't be disappointed! This is a TRADITIONAL sale & receive fast answers.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 8/27/2010 | Tract | Garden Grove |
|---|---|---|---|
| Year Built | 1957 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 1 |
Schools
| Elementary School | Whittier Elementary - Mesa |
|---|---|
| Grade School | Mesa Unified District (004) |
| High School | Westwood |
| Jr. High School | Carson |
| School District | Mesa Unified District (004) |
Additional Details
| County Code | Maricopa | Taxes | 831.14 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | unknown |
| Elementary School | Whittier Elementary - Mesa | High School | Westwood |
| Legal Info: Township | 1N | Legal Info: Range | 5E |
| Legal Info: Section | 17 | Legal Info: Lot Number | 117 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Basement Description | None |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Whittier Elementary - Mesa |
| Energy Features | Multi-Pane Wndws |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Westwood |
| Hndrd Blk Directionl | N |
| Jr. High School | Carson |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry |
| Level | Single Level |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash, Conventional, VA |
| Occupant - DND2 | Vacant |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | 1 Car Carport, Slab |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with United Brokers Group
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/5/10 8:41 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.























Twitter
Google Buzz