1225 N 36th Street, Unit 1044, Phoenix, AZ 85008 (MLS # 4432917)
If you are looking for a well kept home you have found it. Very Clean Carpets, Granite Counter Tops and tile in all the right spots. Two car garage with Epoxy Flooring. Huge Loft upstairs with Laundry and Second Bedroom. Master suite and full masterbath-Seperate shower and Tub-are down stairs.
Property Type(s):
Townhouse, Residential
| Last Updated | 9/4/2010 | Tract | Enclave Villas |
|---|---|---|---|
| Year Built | 2006 | Community | Enclave Villas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| Elementary School | Creighton |
|---|---|
| Grade School | Creighton Elementary District (014) |
| High School | Camelback |
| Jr. High School | Gateway |
| School District | Phoenix Union High School District (210) |
Price History
| Prior to Aug 17, '10 | $95,000 |
|---|---|
| Aug 17, '10 - Aug 31, '10 | $85,000 |
| Aug 31, '10 - Sep 4, '10 | $75,000 |
| Sep 4, '10 - Today | $71,000 |
Additional Details
| County Code | Maricopa | Taxes | 1413.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Enclave Villas |
| Builder Name | Centex | Elementary School | Creighton |
| High School | Camelback | Legal Info: Township | 1N |
| Legal Info: Range | 3E | Legal Info: Section | 1 |
| Legal Info: Lot Number | 1044 | Legal Info: Cnty Rcrd Bk & Pg # | 121-01-471 |
| Association & Fees: Homeowners Assoc Fee | 178.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 350 |
Features
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Blanket Ins Policy, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint, Water |
| Auction | No |
| Basement Description | None |
| Complex Feature | Children's Playgrnd, Community Pool, Community Spa, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Townhouse |
| Elementary School | Creighton |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | Conventional |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Camelback |
| Hndrd Blk Directionl | E |
| Jr. High School | Gateway |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven |
| Laundry | Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant - DND2 | Owner |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | Community |
| Possession | Close of Escrow |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Lister, Lkbx - Occupied |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Desert Showcase
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.






























Twitter
Google Buzz