8850 S 16th Street, Phoenix, AZ 85042 (MLS # 4432986)
|
|
NICE STARTER HOME WITH EXTRA BACK YARD.3 BED RM ONE BATH, FAMILY RM KITCHEN HAS NEWER CABINETS, GOOD PAINT WHITE THOUGH-OUT. RV GATE TO BACK YARD PARK ALL YOUR TOYS, BUILD A BARN OR SHOP TO PUT THOSE TOYS OUT OF SUN.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 8/27/2010 | Tract | Metes & Bounds |
|---|---|---|---|
| Year Built | 1983 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | n/a |
Schools
| Elementary School | Roosevelt |
|---|---|
| Grade School | Roosevelt Elementary District (066) |
| High School | Phoenix Union Bioscience |
| Jr. High School | Roosevelt |
| School District | Phoenix Union High School District (210) |
Additional Details
| County Code | Maricopa | Taxes | 1542.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | CUSTOM |
| Elementary School | Roosevelt | High School | Phoenix Union Bioscience |
| Legal Info: Township | 1S | Legal Info: Range | 3E |
| Legal Info: Section | 4 | Legal Info: Lot Number | NONE |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0.0 |
Features
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees, Other (See Remarks) |
| Auction | No |
| Basement Description | None |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Roosevelt |
| Energy Features | Ceiling Fan(s) |
| Exist 1st Loan Terms | Non Assumable |
| Existing 1st Loan | FHA, Treat as Free&Clear |
| Exterior Features | Patio |
| Fencing | Chain Link, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Phoenix Union Bioscience |
| Hndrd Blk Directionl | S |
| Jr. High School | Roosevelt |
| Kitchen Features | None |
| Laundry | Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | None |
| New Financing | Cash, Conventional, CTL, Farm Home, FHA, VA |
| Occupant - DND2 | Owner |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Slab |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Adjacent to Wash, Mountain View(s) |
| Roofing | Comp Shingle |
| RV Parking | RV Gate, RV Parking |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | Call Lister, Call Occup (OCC), Lkbx - Occupied |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Type | ER |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Data last updated 9/9/10 9:16 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Twitter
Google Buzz