8550 E Autoplane Drive, Carefree, AZ 85377 (MLS # 4536940)
|
Last house on the runway actively listed for sale. Authentic fully-furnished adobe home on the runway at Skyranch backing up to the Top 100 Desert Forest Golf course! The residence was used as backdrop in a national commercial, and featured by the Wall St. Journal, Fox10 TV! The huge hangar has RV hookups plus a 2-level wing with 4 more rooms adjoining, perfect quarters for your pilot. 54X50' hangar. Stunning Great Room, charming farm-style kitchen, & patio facing the runway! A perfect executive home or corporate retreat with wonderful mountain views! See documents tab for items not included in furnishings. Be sure to watch the video tour! No SPDS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2013 | Tract | Carefree Airpark Estates |
|---|---|---|---|
| Year Built | 1997 | Community | Carefree Airpark Estates |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Arroyo |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Black Mountain |
| High School | Black Mountain |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Other (See Remarks), Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sky Ranch |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-488-3571 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 387.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Gated Community, Golf Course |
| Const - Finish | Stucco |
| Construction | Adobe |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Arroyo |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Misting System, Patio, Private Street(s), Separate Guest House |
| Exterior Stories | 2 |
| Features | Drink Wtr Filter Sys, Intercom, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | None |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Black Mountain, Black Mountain |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 808 |
| Legal Info: Range | 4E |
| Legal Info: Section | 36 |
| Legal Info: Township | 6N |
| Marketing Name | Skyranch |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,1031 Exchange,Conventional, 1031 Exchange, Cash, Conventional |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 6763.73 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, Other (See Remarks), SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 7:03 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 7:03 AM PDT.















































