4051 W Whispering Wind Drive, Glendale, AZ 85310 (MLS # 4607180)
Charming, very well maintained and updated home. Large great room with vaulted ceilings and plant shelves. Spacious, tiled, eat-in kitchen. French doors off kitchen open onto a $14,000 custom built, 16'x16' patio addition. ***Please note Refrigerator, Washer & Dryer do not convey.*** This is a short sale being negotiated by experienced agents. Property shows very well.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/10/2012 | Tract | North Canyon Ranch |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Desert Sage |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Hillcrest |
| High School | Sandra Day O'connor |
Additional Details
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 120.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sage |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 166 |
| Legal Info: Range | 2E |
| Legal Info: Section | 10 |
| Legal Info: Township | 4N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2010 |
| Taxes | 1016.00 |
| Technology | HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keyland Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:13 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










