7826 N 3rd Way, Phoenix, AZ 85020 (MLS # 4625064)
|
PRICE SLASHED $891,000 FROM INITIAL OFFERING! FINEST FINISHES WITH EXQUISITE DETAIL. THIS HOME IS GORGEOUS. COURTYARD ENTRY W/SECURITY CAMERA AT ENTRY GATE. FLOORING DETAIL VARIETY OF STONE SET IN VERSAILLES PATTERN, BRICK PATTERN, STRAIGHT SET & DIAGONAL. 60'' MARBLE/STONE ENTRY MEDALLION. STONE FACING ON WINEROOM.SOLID WOOD CABINETRY COMBINES CHERRY & PAINTED MAPLE WITH STAINED GLASS DOOR INSETS. WOLF RANGE/OVENS/WARMING DRAWER, ASKO DISHWASHER, 44'' FRENCH DOOR KITCHEN AID REFRIGERATOR, R/O SYSTEM. NOTE: CURRENTLY 3 EATING AREAS WOULD ALLOW DINING ROOM TO BECOME STUDY. MESA PRECAST STONE COLUMNS & FIREPLACE SURROUND. CANTERA STONE PATIO & COURTYARD SURFACE.FOUNTAIN W/CUSTOM IRON ARCH ON PATIO. PUTTING GREEN. FLOOR PLAN IN DOCS. SHORT SALE WILL BE MANAGED BY SCOTTSDALE LAW GROUP.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/25/2012 | Tract | Villagio |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Richard Simis |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Meadows |
| High School | Central |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | VILLAGIO HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 250.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | JC AND SONS |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Richard Simis |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Central, Central |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 8 |
| Legal Info: Range | 3E |
| Legal Info: Section | 5 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | BEAUTIFUL CUSTOM |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Tandem Garage |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 7492.60 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:13 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































