47619 N 35 Lane, New River, AZ 85087 (MLS # 4670025)
FABULOUS SHORT SALE OPPORTUNITY! NEWER CUSTOM BUILT HOME ON OVER AN ACRE IN NEW RIVER! 3 BDS, 2 BATHS, LARGE OPEN FLOOR PLAN, WITH BONUS ROOM, STAINLESS APPLIANCES AND A HUGE YARD! BRING YOUR HORSES, LOT'S OF ROOM FOR THEM TO ROAM!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | To Be Provided In Escrow. |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Gavilan Peak |
| High School | Boulder Creek High Anthem |
Price History
| Prior to Nov 29, '11 | $175,000 |
|---|---|
| Nov 29, '11 - Jan 6, '12 | $150,000 |
| Jan 6, '12 - Today | $99,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | New River |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Fencing | Block |
| Fireplace | Firepit |
| Flooring | Concrete |
| Heating | Electric Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 00 |
| Legal Info: Range | 2E |
| Legal Info: Section | 27 |
| Legal Info: Township | 7N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | No Pool |
| Property Description | Hillside Lot, Mountain View(s), Street(s) Not Paved |
| Roofing | Comp Shingle |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1768.00 |
| Utilities | APS |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Desert Platinum Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:07 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:07 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















