49208 N 13th Avenue, New River, AZ 85087 (MLS # 4684872)
BACK ON THE MARKET....BANK APPROVED AT $115,000 READY TO CLOSE FAST 5/17/12 NO LATER,''AS-IS'' CONDITION HOME. MUST SEE PROPERTY!!! GREAT DEAL! Fantastic home in New River, 3 bedroom/2 bath. Beautiful hardwood floors, huge patio for entertaining. 1 ACRE lot!!!!!!BANK APPROVED AT $115,000 BRING US YOUR OFFER!
Property Type(s):
Mfg/Mobile Housing, Residential
| Last Updated | 5/14/2012 | Tract | Mob Home, No Subdivision |
|---|---|---|---|
| Year Built | 2007 | County | Maricopa |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Gavilan Peak |
| High School | Boulder Creek High Anthem |
Additional Details
| Architecture | Other (See Remarks), Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | New River |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Wood |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Granite Countertops, Range/Oven Gas |
| Landscaping | None |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 3E |
| Legal Info: Section | 19 |
| Legal Info: Township | 7N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 702.00 |
| Utilities | Butane/Propane |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Keyland Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















