43720 N 20th Street, New River, AZ 85087 (MLS # 4686901)
Back on Market 5/9/12, buyer walked- was approved at list price. Come see this beautiful and secluded custom home located in popular New River. A very well built home that original owners gave loving care to during contruction and beyond. Situated on nearly five acres with incredible mountain and desert views it has an open,spacioius layout with four bedrooms, a true cook's kitchen and large family and living rooms. Also a terrific wrap around patio, nearby creek, firepit area,intega block construction and a separate 1300 square foot true workshop/garage. Best yet is the land and wonderful views this property has- check the photos to see for yourself then come and see it in person!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/9/2012 | Tract | Provided In Escrow |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 10.0 |
| County | Maricopa | Total Parking | 12 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | New River |
| High School | Boulder Creek High Anthem |
Price History
| Prior to Jan 30, '12 | $459,900 |
|---|---|
| Jan 30, '12 - Today | $289,900 |
Additional Details
| Additional Bedroom | Other Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Other (See Remarks) |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | New River |
| Exterior Features | Covered Patio(s), Other (See Remarks), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Dishwasher, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 083 |
| Legal Info: Range | 3E |
| Legal Info: Section | 10 |
| Legal Info: Township | 6N |
| Master Bathroom | Full Bth Master Bdrm, Other (See Remarks) |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2823.00 |
| Utilities | APS, SW Gas |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
































