7704 N 47th Drive, Glendale, AZ 85301 (MLS # 4693563)
GREAT FIX-UP, NEEDS ROOF, A/C, FLOORING, ELECTRIC WIRE, POOL ITS CRACK, MISSING FILTER,FIX UP, FIX UP, FIX UP.....SHORT SALE
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | West Plaza 25 |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Glendale Landmark |
| Grade School | Glendale Elementary District (040) |
| Jr. High School | Glendale High |
| High School | Glendale |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Full |
| Builder Name | unk |
| Const - Finish | Other (See Remarks), Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Other (See Remarks) |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Glendale Landmark |
| Energy Features | Other (See Remarks) |
| Features | Fix-Up Needs Repair |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Other |
| Green/Energy Cert | SRP PowerWise |
| Heating | Other (See Remarks) |
| High School | Glendale, Glendale |
| Horses | Other (See Remarks), Other (See Remarks) |
| Kitchen Features | None |
| Landscaping | None |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 637 |
| Legal Info: Range | 2E |
| Legal Info: Section | 4 |
| Legal Info: Township | 2N |
| Master Bathroom | Other (See Remarks) |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | Pool - Private |
| Roofing | Comp Shingle, Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 1404.66 |
| Unit Style | Three or More Levels |
| Utilities | City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with Valley View Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:09 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

