5213 W Sierra Street, Glendale, AZ 85304 (MLS # 4693971)
Great tri-level home with double master bedrooms. Entry level has living room with vaulted ceilings and spacious eat-in-kitchen w/sliding doors to covered back patio. Huge laundry room/craft room off kitchen with great storage and exit to garage and also to back yard. Additional pantry in laundry room. Upper level has first master and 2 add'l bedrooms. Lower level has 2nd master with fireplace, full bath and additional room off the master for whatever your heart desires. 2nd master could also be great family room with fireplace, but it does have a full bath and closet so whatever works for you is the best use! New roof was put on this past summer. Two car garage and large back yard completes this pleasant home. Current tenants on month-to-month basis.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Parkview West Unit One |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Desert Palms |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Desert Palms |
| High School | Ironwood |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Palms |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Wood |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Ironwood, Ironwood |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Grass Back, Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 93 |
| Legal Info: Range | 2E |
| Legal Info: Section | 20 |
| Legal Info: Township | 3N |
| Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 807.08 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















