45427 N 14th Street, New River, AZ 85087 (MLS # 4695472)
|
Over 5 Acres of beautiful desert in the Circle Montain area of New River. Just 600 ft. from Tonto National Forest. Bring your horses, as this magnificent property has everything you need. There are two large paddocks, 7 stalls with run outs, hot walker, a round pen and arena. The hay barn is large enough to use for equipment. The custom log cabin has exposed wood beems, river rock fireplace and upgrades through out. Truly a one of a kind home in an incredible environment.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Unknown |
|---|---|---|---|
| Year Built | 1987 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Gavilan Peak |
| High School | Boulder Creek High Anthem |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Owner |
| Complex Feature | Horse Facility |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | New River |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Circular Drive, Covered Patio(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Wire (See Remarks) |
| Fireplace | 1 Fireplace |
| Flooring | Wood |
| Heating | Electric Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Bridle Path Access, Bridle Path Access, Corral, Corral, Hot Walker, Hot Walker, Stall, Stall, Tack Room, Tack Room |
| Kitchen Features | Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 3E |
| Legal Info: Section | 4 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Probate/Estate |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2370.78 |
| Technology | Sat Dish TV Ownd |
| Utilities | APS |
| Water | Hauled, Well - Pvtly Owned |
Location
Bird's Eye
Listed with AZ Realty Consultants, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:21 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















