5713 W Sundance Drive, Queen Creek, AZ 85142 (MLS # 4701012)
3.3 ACRES OF COUNTY LAND WITH A NICE CUSTOM BUILT BEAUTY WITH PLENTY OF ROOM FOR THE HORSES, COMMERCIAL VEHICLES, GROUP HOME OR WHAT EVER YOUR HEART DESIRES ALL AT A SHORT SALE PRICE UNDER $300,000. THIS ONE HAS LOTS OF LAND AND ZONED FOR HORSES OR WHAT EVER ELSE YOUR CLIENT CAN IMAGINE. JUST START WITH THE LARGE HEATED POOL OUT BACK FOR ALL YOUR FAMILY FUN. INVITE YOUR OUT OF STATE GUESS AS YOU HAVE RV HOOKUP, AND THIS IS A PRICE WE HAVE A GOOD IDEA THE BANK WILL ACCEPT. SEE PHOTO TAB FOR MORE PICTURES.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | San Tan Ranches |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Pinal | Total Parking | 3 |
Schools
| School District | Coolidge Unified District - Pinal (0021) |
|---|---|
| Elementary School | Mountain Vista - Queen Creek |
| Grade School | Coolidge Unified District - Pinal (0021) |
| Jr. High School | San Tan Heights |
| High School | Santan |
Price History
| Prior to Feb 3, '12 | $274,900 |
|---|---|
| Feb 3, '12 - Feb 24, '12 | $299,900 |
| Feb 24, '12 - Today | $269,900 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Mountain Vista - Queen Creek |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Circular Drive, Covered Patio(s), Patio, Storage Shed(s) |
| Features | 9+ Flat Ceilings |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Santan, Santan |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 121 |
| Legal Info: Range | 07E |
| Legal Info: Section | 03 |
| Legal Info: Township | 03S |
| Marketing Name | CUSTOM MTN. VIEWS |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | CUSTOM |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Over Height Garage |
| Pool - Private | Diving Pool, Heated Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 1891.00 |
| Technology | HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with A-Z Real Estate Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:49 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























