2559 N 80th Street, Mesa, AZ 85207 (MLS # 4703611)
TERRIFIC VIEWS Stunning home with basement has excellent views. This large lot has lots of room and is by the mountains. Views to the North, East and West for miles. Dazzling back yard with carport. Truly custom, you wont find another one like it. The fabulous floor plan includes a huge Master Suite, 4 large bedrooms/3 full baths, a separate guest suite downstairs with separate entry plus a computer room/den. This home has exceptionally low utilities. The entire property is low maintenance with NO HOA!!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/20/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Salk |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Other Bdrm Dwnstrs |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | Finished, Partial |
| Builder Name | FARNSWORTH |
| Const - Finish | Brick Trim/Veneer, Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Salk |
| Energy Features | Ceiling Fan(s) |
| Features | Central Vacuum, Vaulted Ceiling(s) |
| Fencing | Wire (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Other (See Remarks) |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | N/A |
| Legal Info: Range | 7E |
| Legal Info: Section | 5 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Basement, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, Separate Strge Area, Temp Controlled, Valet |
| Pool - Private | No Pool |
| Property Description | City Light View(s) |
| Roofing | All Tile |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 1331.30 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Sat Dish TV Lsd |
| Unit Style | Two Levels |
| Utilities | City Electric, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with US Preferred Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:39 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:39 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











