5729 E Cactus Wren Road, Paradise Valley, AZ 85253 (MLS # 4704311)
|
Spanish Colonial Revival nestled between Mummy & C'back Mtns. offers incomparable quality in its picturesque setting. Inspired by Andalusian architecture of G.W. Smith, AZ's Mike Higgins created an unforgettable living work of art seamlessly integrating outdoors w/ indoors. Italian hand-etched marble entry,French reclaimed oak floors, French limestone mantels, hand-painted tiles, a tranquil view from every room,combine a thoughtful environment w/carefully detailed precision & refinement.Inviting Great Room opens to massive, yet intimate, kitchen. Formal D/R, adjacent to catering kitchen, easily accesses lg. crtyd patio. His & her offices, media/game room, wine cellar, & elevator from Master suite to 1st flr complete the flrpln,blending harmony of design, sensuous materials, powerful views.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Club Estates, Lot #2 |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Sahuaro |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Finished, Partial, Walkout |
| Builder Name | CUSTOM |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Load Controller, Multi-Pane Wndws, Multi-Zones, Other (See Remarks), R-Value Upgrades |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Intercom, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Other (See Remarks) |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Sahuaro, Sahuaro |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 9 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | N/A |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Great Room, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Septic |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Exclusions (SeeRmks), N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 15767.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:02 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:02 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















































