6501 N 40th Street, Paradise Valley, AZ 85253 (MLS # 4704601)
THIS IS A RARE FIND IN PARADISE VALLEY ON A LARGE LOT WITH 3 CAR GARAGE, 5 BEDROOMS, 3 BATHROOMS, KITCHEN REMODELED, POOL WITH ROCK SLIDE, RAMADA IN BACK PLUS HUGE RAISED GARDEN, RV GATES. PERFECT PIECE OF PROPERTY, GREAT HOME TO ADD YOUR OWN TOUCHES WHILE LIVING IN THE PRESTIGOUS COMMUNITY OF PARADISE VALLEY.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Lincoln Heights |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 5 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Paradise Valley |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Paradise Valley |
| High School | Paradise Valley |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Paradise Valley |
| Exterior Features | Gazebo/Ramada, Patio |
| Features | 9+ Flat Ceilings, Fix-Up Needs Repair, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Exterior Fireplace |
| Flooring | Other, Tile |
| Heating | Other (See Remarks) |
| High School | Paradise Valley, Paradise Valley |
| Kitchen Features | Granite Countertops, Kitchen Island |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 18 |
| Legal Info: Range | 4E |
| Legal Info: Section | 7 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | Fenced Pool, Pool - Private |
| Roofing | Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned/REO |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 4841.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:47 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













