4800 E Crystal Lane, Paradise Valley, AZ 85253 (MLS # 4705243)
|
PRICE REDUCED $100K! ADAMS CRAIG PRESENTS SUPERIOR COMFORT & SUSTAINABILITY IN THIS ENERGY STAR CERTIFIED HOME ON AN A+ LOT @ THE BASE OF PHX MTN! THIS 'SOFT CONTEMPORARY' CUSTOM HOME BOASTS UPGRADED FINISHES, SOARING CEILINGS, OPEN FLOOR PLAN W/ PANORAMIC MTN. VIEWS. BUILDER SPARED NO EXPENSE IN THE OVERSIZED GOURMET KITCHEN W/ 2 ISLANDS & WET BAR, SUBZERO/WOLF/ASKO APPL. PKG., GRANITE TOPS, BUTLER PANTRY, WALNUT PLANK HARDWOOD FLOORS, ILLUSTRIOUS INDOOOR/OUTDOOR RM, WINE ROOM, HTD. POOL & SPA, & FIREPIT. PALATIAL MSTR. SUITE W/ A SPACIOUS BATHRM. W/ SLEEK STONE & FRAMELESS GLASS SHOWER W/ HUGE WALK-IN HIS & HER CLOSETS. DRAMATIC 10 FT. WROUGHT IRON FOYER DOORS BECOME PICTURE FRAMES FOR THE RESORT STYLE LANDSCAPE. BUILDER 2-10 (TM) WARRANTY INCLUDED! PV'S BEST VALUE!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Paradise Valley Country Estates |
|---|---|---|---|
| Year Built | 2012 | Community | Brand New Custom Home |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 20 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro High |
Price History
| Prior to May 17, '12 | $2,250,000 |
|---|---|
| May 17, '12 - Today | $2,150,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | ADAMS CRAIG ACQ., LLC |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Energy Audit, Engy Star Appliances, HERS Rating, Load Controller, Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump, Solar Hot Water, Solar Panels, Solar Pool Equipment, Solar PV Panels |
| Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Fire Sprinklers, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Firepit, Fireplace Family Rm |
| Flooring | Carpet, Stone, Wood |
| Green/Energy Cert | Energy Star Cert |
| Heating | Electric Heat |
| High School | Saguaro High, Saguaro High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 42 |
| Legal Info: Range | 4E |
| Legal Info: Section | 6 |
| Legal Info: Township | 2N |
| Marketing Name | MOUNTAIN VIEWS! |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 5809.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 1:13 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 1:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















































