2205 N Sagebrush Lane, Carefree, AZ 85377 (MLS # 4708347)
|
Instant Boulders Lifestyle! PRICE INCLUDES PREMIUM GOLF MEMBERSHIP at the world famous Boulders Resort and Golden Door Spa! GOLF CART INCLUDED! Also included are renovation plans by Tyler Green. Excellent location with magnificent views of the Boulders and Black Mountain. Lots of natural specimen cacti.Begin Living the Boulder's Carefree Life INSTANTLY! Home needs some TLC. See documents tab for plans and SPDS. EXCELLENT FOR YOUR INVESTOR CLIENT-STUNNING LOT, last great deal in The Boulder's Carefree!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | The Boulders Carefree |
|---|---|---|---|
| Year Built | 1980 | Community | The Boulders |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar Graham |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-595-2099 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 405.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Garbage Collection, Other (See Remarks), Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Fix-Up Needs Repair, Skylight(s), Wet Bar(s) |
| Fencing | None |
| Fireplace | 2 Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Elec, Range/Oven Elec, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 122 |
| Legal Info: Range | 4E |
| Legal Info: Section | 2 |
| Legal Info: Township | 5N |
| Marketing Name | The Boulders |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Foam |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 2034.18 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 1:38 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 1:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















