3008 W Cactus Road, Phoenix, AZ 85029 (MLS # 4710376)
|
Call ahead - occupied. Wood lover's dream! Open living room has custom built-in bookshelf, accented wooden beams, extra den with office and separate guest suite. Kitchen has custom wooden cabinets, large pull out pantry, shelves, wine rack, china rack and a raised built-in dishwasher for ease with loading. Fruit & nut trees in backyard! This home comes with real hardwood floors and a separate entry for the extra guest suite. Minutes from park, ASU campus, .4 miles from freeway and is close to Metrocenter & shopping!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Westown 2 |
|---|---|---|---|
| Year Built | 1960 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Saguaro |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Cholla |
| High School | Moon Valley |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | John F. Long |
| Const - Finish | Painted |
| Construction | Brick |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Saguaro |
| Exterior Features | Covered Patio(s), Patio, Separate Guest House |
| Features | Water Softener Owned |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Tile, Wood |
| Guest House SqFt | 566.00 |
| Heating | Electric Heat |
| High School | Moon Valley, Moon Valley |
| Kitchen Features | Dishwasher, Pantry |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 88 |
| Legal Info: Range | 2E |
| Legal Info: Section | 14 |
| Legal Info: Township | 3N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 777.42 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Curtis Johnson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















































