2413 E Montebello Avenue, Phoenix, AZ 85016 (MLS # 4710459)
|
DON'T MISS THIS OPPORTUNITY! Here's your chance to own in the prestigious Taliverde at The Arizona Biltmore. Priced to sell. Priced to take renovating into account. 5280 sq ft for $849K at the Biltmore! WHAT A DEAL! 3 bdrms + bonus rm has private bath for a 4 bdrm. Wrapped around a central courtyard with a sparkling pool. Granite counters. Updated kitchen in 2009. Updated flooring in 2009: tile and carpeting. Tons of storage. Commercial grade sauna and steam. New epoxy garage floor. Plus the extra 2nd floor BONUS room can be 4th bdrm, mother-in-law set-up, game room for the kids, yoga/meditation retreat, you name it. Need space? Need to be in town? Need something under 1 Mill? THIS IS IT! Come take a look. You won't be disappointed. Owner may carry
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Taliverde |
|---|---|---|---|
| Year Built | 1981 | Community | Taliverde |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Rose Lane |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Elementary |
| High School | Camelback |
Price History
| Prior to Apr 23, '12 | $899,000 |
|---|---|
| Apr 23, '12 - May 3, '12 | $849,000 |
| May 3, '12 - Today | $825,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Taliverde HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 167.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Gated Community, Guarded Entry |
| Const - Finish | Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Rose Lane |
| Energy Features | Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Intercom, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 61 |
| Legal Info: Range | 3E |
| Legal Info: Section | 14 |
| Legal Info: Township | 2N |
| Marketing Name | The Biltmore |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 7608.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Gubin Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































