12002 W Sheridan Street, Avondale, AZ 85392 (MLS # 4711107)
Previously approved short sale should move fast Large single level floorplan well cared for and taken care of. has all the upgrades you are looking for. great family neighborhood. Tile and granite in al the right places.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Donatela |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Canyon Breeze |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Canyon Breeze |
| High School | Westview |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Leisure Life & Light |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 623-412-1678 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 168.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | standard pacific |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Canyon Breeze |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Westview, Westview |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Cnty Rcrd Bk & Pg # | 79741 |
| Legal Info: Lot Number | 231 |
| Legal Info: Range | 1W |
| Legal Info: Section | 36 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1061.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Mase Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









