10891 W Davis Lane, Avondale, AZ 85323 (MLS # 4711793)
OWNERS HAVE DONE ALL THE RIGHT UPGRADES. PEBBLE TECH HEATED POOL & SPA, BUILT IN GAS BBQ & XTENDED COVERED PATIO, PERFECT FOR ENTERTAINING! SURROUND SOUND AND EXTERIOR TV HOOKUP!! INSIDE YOU'LL FIND 18' TILE IN ALL THE RIGHT PLACES UPGRADED CARPET, ALL BEDROOMS OVERSIZED, 3 FULL BATHS AND ROOMY LOFT AREA, TILE BACK SPLASH, KITCHEN, FAMILY ROOM HAS CUSTOM BUILT IN ENTERTAINMENT/MEDIA NICHE ALONG SIDE THE GAS FIREPLACE. 3CG ROOM FOR ALL THE TOYS! BUYER TO VERIFY ALL FACTS AND FIGURES.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sanctuary At Avondale |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 8 |
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Quentin |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Quentin |
| High School | La Joya |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | The Sanctuary |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 45.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | RICHMOND AMERICAN |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Quentin |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | La Joya, La Joya |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 216 |
| Legal Info: Range | 1E |
| Legal Info: Section | 18 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, RV Gate |
| Pool - Private | Heated Pool, Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1097.66 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:26 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















