4691 E Blue Spruce Lane, Gilbert, AZ 85298 (MLS # 4711987)
|
Single Family home in Trilogy gated 55+ community complete w Championship Golf Course, Clubhouse & more. Mountain views from back of home, North South exposure. No homes behind this oversized perimeter lot provides privacy! This impressive SHEA home has builder semi custom features creating 3 bdrms each with private bath with grab bars & raised toilets. Master w his/her walk-in closets & adjoining bonus rm. 3rd bath Jack N Jill style w access from either 3rd bdrm or kitchen area. 24 in tile in all right places w carpet in family & bed rms, large gourmet kitchen w/granite,2 Islands, dbl oven, 5 burner gas stove & 42 in cherry cabinets w built in refrigerator to match. Backyard has pebble sheen pool w handrails on steps & water feature, gas stub for BBQ & extended cool deck. See Supplement.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Trilogy |
|---|---|---|---|
| Year Built | 2006 | Community | Trilogy At Power Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Adult |
| Grade School | Higley Unified District (060) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 15, '12 | $379,900 |
|---|---|
| Mar 15, '12 - Apr 11, '12 | $379,500 |
| Apr 11, '12 - Apr 23, '12 | $369,900 |
| Apr 23, '12 - Today | $364,900 |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Bath Raised Toilet, Dr/Access 32in+ Wide, Exterior Curb Cuts, Hallways 36in+ Wide, Hard/Low Nap Floors, Lever Handles, Zero-Grade Entry |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 1380 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480.551.4300 |
| Association & Fees: HOA Transfer Fee Amt | 324.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 345.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Shea |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Other (See Remarks), Physcl Chlgd (SRmks), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2011 |
| Legal Info: Range | 6E |
| Legal Info: Section | 13 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Cimarron |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 2182.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Sat Dish TV Ownd |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Integrity First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:26 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















