18215 N 45th Avenue, Glendale, AZ 85308 (MLS # 4712170)
Pride of ownership in this clean, well kept townhome in Bellair Subdivision! This home features laminate wood floors, vaulted ceilings, fenced front and back yards, and 3 community pools and tennis courts.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/11/2012 | Tract | Bellair Townhouses Unit 4 |
|---|---|---|---|
| Year Built | 1979 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Bellair |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Desert Sky |
| High School | Deer Valley High |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, Prof Managed, VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Bellair Townhomes HO |
| Association & Fees: HOA Telephone | 623-322-8507 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 138.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Continental |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Bellair |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | Fireplace Living Rm |
| Flooring | Laminate, Tile |
| Heating | Electric Heat |
| High School | Deer Valley High, Deer Valley High |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Dirt Back |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 5217 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | Fenced Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 593.44 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



