811 E Agua Fria Lane, Avondale, AZ 85323 (MLS # 4712248)
Beautiful Former Model! Designer Paint and touches throughout. Stainless steel applianes in kitchen. Private courtyard. Carpet and Tile in right places. Large bedrooms with study area loft. Garden tub, separate shower, and dual sinks in master. Attached cabinets in 2 car garage. Private drive and attached garage in back. Short Sale approval. MLS lockbox on front door.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Village At Tres Rios Landing |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Eliseo C. Felix |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Eliseo C. Felix |
| High School | Agua Fria High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tres Rios Landing |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-877-1396 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 88.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Front Yard Maint |
| Basement Description | None |
| Builder Name | Richmond American |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Eliseo C. Felix |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Agua Fria High, Agua Fria High |
| Kitchen Features | Built-in Microwave, Dishwasher, Non-laminate Counter, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 10 |
| Legal Info: Range | 1W |
| Legal Info: Section | 14 |
| Legal Info: Township | 1N |
| Marketing Name | VillageatTresRiosLanding |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 826.00 |
| Technology | 3+ Exist Tele Lines, Pre-Wire Sat Dish |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with US Preferred Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















