43809 N 50 Drive, New River, AZ 85087 (MLS # 4712274)
|
Gorgeous ''Wonder'' Model backing & siding to pristine desert wash area with space for everyone. Gourmet chef's kitchen is complete with upgraded cabinetry, granite slab counters, stainless appliances, butler pantry & large walk-in pantry. Family room features cozy fireplace and TV niches. Downstairs master bedroom w/ huge walk-in, separate tub & shower and exit to patio. Upstairs is 3 Generous bedrooms, 2 + 1/2 Baths PLUS Big Loft w/ Desk Area & Exit to veranda PLUS a Media room w/ built-ins. Big 3 Car garage with epoxy coating & dual openers. Huge full covered patio overlooking big lot & unbelievable MTN views. Full of gorgeous upgrades including high quality diagonal tile t/o, custom foyer mosaic, water-softener, soaring vaulted ceilings, metal/wood banisters, granite vanity top & more
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/20/2012 | Tract | Anthem |
|---|---|---|---|
| Year Built | 2007 | Community | Anthem Arroyo Grande |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Canyon Springs |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Canyon Springs |
| High School | Boulder Creek High Anthem |
Price History
| Prior to Apr 2, '12 | $339,000 |
|---|---|
| Apr 2, '12 - Today | $329,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | .25% |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Anthem |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 623-742-6071 |
| Association & Fees: HOA Transfer Fee Amt | 325.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 236.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Canyon Springs |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Front, Desert Front, Gravel/Stone Front, Natural Desert Back |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 36 |
| Marketing Name | Anthem Arroyo Grande |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Model | Wonder |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Loft, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Borders Common Area, City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 3495.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














