44028 N Spur Cross Road, Cave Creek, AZ 85331 (MLS # 4712278)
Recently Remodeled Victorian Estate surrounded by spur cross conservation area and national forest. Seperate guest house all the modern amenities, gourmet kitchen with back lite onyx counters and backsplashes, category 5 cableing, state of the aret security system that may be viewed offsite, secret passage leading to media and game room. Home is situated on 5 acres with ponds, waterfall and running creek. This is a one of the kind home ofr the nature lover, hiker and horse enthuiast. Adjacent 5 acres also availble MLS 4712253
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | N/A |
| Association & Fees: HOA Telephone | N/A |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Full |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
| Features | 9+ Flat Ceilings, Intercom, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Wire (See Remarks) |
| Fireplace | 3+ Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Laundry in Garage, Washer Included |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 4E |
| Legal Info: Section | 9 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Miscellaneous | Flood Plain |
| Other Rooms | Bonus/Game Room, Den/Office, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Loft, Media Room |
| Ownership | Fee Simple |
| Parking | Extnded Lngth Garage |
| Pool - Private | Diving Pool, Fenced Pool, Pool - Private |
| Property Description | Adjacent to Wash, Border Pres/Pub Lnd, Hillside Lot, Mountain View(s), Street(s) Not Paved |
| Roofing | Foam, Metal |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2010 |
| Taxes | 3845.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Dominion Real Estate Partners, L.L.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 2:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















