7655 N 71st Street, Paradise Valley, AZ 85253 (MLS # 4712417)
|
BACK FROM SOLD! Located on a prime interior lot in guard gated Cheney Estates, this former Edmunds model has 4 bedrooms plus an optional office. Separate casita (included in square footage) is wired to be a media room but could also be a detached office, art studio or game room. Master has wood floors, a large sitting area, two way fireplace and generous bath. Large gourmet kitchen has double Sub-Zeros, double ovens, two Bosch dishwashers, gas cooktop and granite counter. High ceilings, flowing floor plan, limestone floors and custom art lighting. Extensive home automation system. Oversize back yard with elevated pool and water feature, spacious patio, and plenty of grassy area. New AC/heat.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Cheney Estates |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 2,500.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar and Graham |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1200.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Edmunds |
| Complex Feature | Comm Tennis Court(s), Gated Community, Guarded Entry |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Water Softener Owned |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 282.00 |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 15 |
| Legal Info: Range | 4E |
| Legal Info: Section | 3 |
| Legal Info: Township | 2N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Play Pool, Pool - Private |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 7697.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















