8694 E Carol Way, Scottsdale, AZ 85260 (MLS # 4712425)
|
This is the home you've been looking for! Lovely 4 bdrm 2 1/2 bath home situated on a corner lot w/plenty of curb appeal. Enter through double front doors to large foyer, liv/din room, wet bar & wine frig, fplc & 2 sets of french doors. Family room w/corner fplc, entertainment ctr opens to eat-in kitchen w/breakfast bar, chiseled granite counters, refinished cabinets & recessed lighting. Large laundry room w/lots of storage. 1/2 bath for guests. 2nd bath has access to backyard. Large master & master bath, walk-in closet, 3 add'l nice sized bdrms. Backyard features, htd pool/spa, putting green, manicured lawn, covr'd patio & mountain views. Vaulted ceilings, ceiling fans, plantation shutters & lots more. 3 car garage w/new doors & opener. Remodeled interior, repainted exterior. Show & Sell!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Greenstone |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Sonoran Sky Elementary - Scottsdale |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Desert Shadows Middle - Scottsdale |
| High School | Horizon |
Price History
| Prior to Mar 2, '12 | $579,500 |
|---|---|
| Mar 2, '12 - Mar 24, '12 | $539,000 |
| Mar 24, '12 - Apr 19, '12 | $519,000 |
| Apr 19, '12 - Today | $498,500 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Kachina Management |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-572-7577 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 84.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sonoran Sky Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 40 |
| Legal Info: Range | 4E |
| Legal Info: Section | 13 |
| Legal Info: Township | 3N |
| Marketing Name | Greenstone Gem |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Borders Common Area, Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile, Concrete |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3710.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























