4049 E Stanford Drive, Phoenix, AZ 85018 (MLS # 4712519)
|
WOW! GREAT LOCATION WITH BEAUTIFUL VIEW OF CAMELBACK. A HOME THAT IS WIDE OPEN FOR A REMODEL OR BUILD THE HOME OF YOUR DREAMS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Marion Estates |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to Mar 8, '12 | $850,000 |
|---|---|
| Mar 8, '12 - Apr 4, '12 | $695,000 |
| Apr 4, '12 - Today | $595,000 |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide, Zero-Grade Entry |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | NA |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | NA |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | NA |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Gas Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Range/Oven Gas |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 40 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 4225.00 |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with American Realty Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

