9705 E Mountain View Road, Unit 1099, Scottsdale, AZ 85258 (MLS # 4712537)
|
CORNER/END UNIT OFFERS MORE WINDOWS AND LIGHT WITH QUAINT PATIO AREA OFF LIVING ROOM PLUS UPSTAIRS BALCONY OFF MASTER BEDROOM -24 HR MANNED GATE IN UNIQUE RESORT STYLE COMMUNITY WITH ACTIVE CLUBHOUSE THAT HAS PLANNED ACTIVITIES OF COOKOUTS-BRIDGE-HIKE/BIKE TRIPS-MOVIE NIGHT AND INSTANT FRIENDS! FITNESS CENTER-5 POOLS-9 TENNIS COURTS INCLUDED.CHECK ALL THE HOA COVERS !! GREAT LOCATION. CLOSE TO 101 & OLD TOWN, GREAT SHOPPING, FINE DINING, NEW BASEBALL FIELD, CASINO. GREAT FOR WINTER VISITOR, FULL TIME RESIDENT OR RENTAL. THIS IS A TRADITIONAL SALE.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/23/2012 | Tract | Racquet Club |
|---|---|---|---|
| Year Built | 1986 | Community | Racquet Club |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Desert Mountain Elementary |
| High School | Mountainside |
Price History
| Prior to May 23, '12 | $299,000 |
|---|---|
| May 23, '12 - Today | $289,900 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 1060 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | City Property Mgmt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-860-2106 |
| Association & Fees: HOA Transfer Fee Amt | 650.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 350.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 340.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Dixon |
| Building Style | String |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Lake Subdivision, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Cochise |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Misting System |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Mountainside, Mountainside |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Cnty Rcrd Bk & Pg # | 026203 |
| Legal Info: Lot Number | 51 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 3N |
| Marketing Name | Racquet Club |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Border Pres/Pub Lnd, Cul-De-Sac Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1395.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | End Unit, One Common Wall, Street Facing, Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Sonoran Properties Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































