33550 N Dove Lakes Drive, Unit 2027, Cave Creek, AZ 85331 (MLS # 4712568)
OFFER PENDING AS OF 3/27/12 2bd 2ba, Enjoy granite counter & fireplace,stainless steel appliances,washer/dryer, brkfst nook, hardwood floors, covered patio. Golf view from Master Suite, ceiling fans, custom paint,extra storage, 1 car garage,heated pool & spa, work out room,close to shopping and 2 Frwys. Tranquil location nestled in Dove Valley Ranch Must see!
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Villagio At Dove Valley Ranch Lot 2 Condo |
|---|---|---|---|
| Year Built | 2007 | Community | Villagio At Dove Valley Ranch |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Willow Elementary - Cave Creek |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Mar 20, '12 | $175,500 |
|---|---|
| Mar 20, '12 - Today | $165,500 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | DEV SVCS |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-557-0299 x1184 |
| Association & Fees: HOA Transfer Fee Amt | 175.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 150.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit |
| Basement Description | None |
| Builder Name | Homes by Towne |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Desert Willow Elementary - Cave Creek |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Flooring | Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Gas, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 2 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool |
| Property Description | Golf Course Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1041.06 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with Century 21 Desert Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














