21222 N 74th Lane, Glendale, AZ 85308 (MLS # 4712621)
Fabulous location in Arrowhead Ranch! Beautiful single-level open floorplan.....Enjoy the community park, playground areas, walking paths and lakes. Landscape intentionally left bare for you to customize to your tastes!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Sierra Verde Parcel N |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Sierra Verde |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Sierra Verde |
| High School | Mountain Ridge |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Trend Homes |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sierra Verde |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Mountain Ridge, Mountain Ridge |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 5 |
| Legal Info: Range | 1E |
| Legal Info: Section | 24 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1711.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Blue Mountain Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:47 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































