37003 N 109th Way, Unit Lot #24, Scottsdale, AZ 85262 (MLS # 4712637)
Mirabel is a Gated Community w/golf, shopping and dining of Scottsdale, Az. Imagine, a great location, beautiful architecture and a commitment to providing incredibly energy efficient homes. This Meritage home includes an ECHO Solar System which generates thermal energy from the sun and heats your home and your water while saving energy. Other superior energy performance features included are: Spray Foam Insulation, ENERGY STAR Appliances, ENERGY STAR Programmable Thermostat, Low E2 Vinyl Windows, SEER 14 HVAC, CFL Lighting and Fixtures, Weather Sensing Irrigation to name a few. Features 5 Bedrooms, 4.5 Bathrooms, 3 Car Garage, Dining Room, Large Open Kitchen with Breakfast Nook, Great Room, Den, Rec. Room Master Suite W/sittin area. This HOME TO BE BUILT UPON ACCEPTED OFFER.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Mirabel Village |
|---|---|---|---|
| Year Built | 2012 | Community | Mirabel Village |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Apr 27, '12 | $605,900 |
|---|---|
| Apr 27, '12 - May 11, '12 | $625,900 |
| May 11, '12 - Today | $628,900 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480.595.9374 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 157.66 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Meritage Homes |
| Complex Feature | Biking/Walking Path, Gated Community |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Other (See Remarks) |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Energy Audit, Engy Star Appliances, HERS Rating, Multi-Pane Wndws, Multi-Zones, Solar Hot Water, Solar Panels, Solar PV Panels |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Other (See Remarks) |
| Fencing | None |
| Fireplace | Other (See Remarks) |
| Green/Energy Cert | Energy Star Cert |
| Heating | Gas Heat, Other (See Remarks) |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Granite Countertops, Kitchen Island, Pantry, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 24 |
| Legal Info: Range | 5E |
| Legal Info: Section | 33 |
| Legal Info: Township | 6N |
| Marketing Name | Mirabel Village |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Residence 7 |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Concrete |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 575.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Smart Home System |
| Unit Style | All on One Level |
| Utilities | APS, Other (See Remarks), SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Meritage Homes of Arizona, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

