848 W Clarendon Avenue, Phoenix, AZ 85013 (MLS # 4712913)
|
This is a four bedroom two bath ranch home in North Park Central. The living room features an entry foyer, tile floor and a large picture window offering a backyard view. The adjacent dining area also has a large picture window and French door to the backyard. The kitchen offers a tile floor, painted metal cabinets and a large opening to the living room. The master bedroom and a full bath are located at one end of the home. The other three bedrooms and full bath are on the opposite end. Exterior features include a single vehicle garage, mature trees, front and back lawns with watering systems, covered front entry, large covered patio and backyard with block wall. This well maintained home is located in Central Phoenix with easy access to schools, shopping, transportation and parks.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | North Park Central |
|---|---|---|---|
| Year Built | 1951 | Community | North Park Central |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Encanto |
| Grade School | Osborn Elementary District (008) |
| Jr. High School | Clarendon |
| High School | Central |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Near Bus Stop, Near Light Rail Stop |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Encanto |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Drink Wtr Filter Sys |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Central, Central |
| Kitchen Features | Cook Top Gas, Range/Oven Gas |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 19 |
| Marketing Name | North Park Central |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | City Light View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1065.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with The Melcher Agency
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:42 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















