3615 N 15th Drive, Phoenix, AZ 85015 (MLS # 4712944)
|
What a wonderful traditional ranch style home. Inviting front yard, and an even more inviting backyard. Plenty of room for play or play things. A very easy maintenance pool, with an automatic retractable cover. The interior has a very nice kitchen, with plenty of counter space and cabinets. there is a fireplace in the family room. Very cozy home. Not a short sale. Quick response. Come take a look.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Westwood Terrace |
|---|---|---|---|
| Year Built | 1950 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Encanto |
| Grade School | Osborn Elementary District (008) |
| Jr. High School | Osborn |
| High School | Central |
Price History
| Prior to Feb 19, '12 | $179,900 |
|---|---|
| Feb 19, '12 - Feb 24, '12 | $179,800 |
| Feb 24, '12 - Mar 13, '12 | $174,900 |
| Mar 13, '12 - Apr 12, '12 | $174,500 |
| Apr 12, '12 - May 2, '12 | $174,000 |
| May 2, '12 - May 7, '12 | $171,500 |
| May 7, '12 - Today | $169,000 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Other (See Remarks) |
| Construction | Brick |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Encanto |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps |
| Fencing | Block, View/Wrought Iron, Wood |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Concrete |
| Heating | Gas Heat |
| High School | Central, Central |
| Kitchen Features | Dishwasher, Range/Oven Gas, Refrigerator |
| Landscaping | Grass Back, Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 26,27 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Lap Pool, Pool - Private |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1824.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Russell Shaw to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:42 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 9:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















